Programme
(Timetable for induction and training to be confirmed soon)
Category | Details |
Themes | AI; Health (human & animal); AMR; Nutrition |
Training | Core training via bespoke modules, optional training drawn from existing MSc programmes |
Core training | Discovery AI; Research Methods; Entrepreneurship |
Optional training (AI) | Machine Learning; Natural Language Processing; Knowledge Engineering; Statistical Methods |
Optional training (Bioscience) | Bioinformatics; Genomics & Human Disease; Molecular Biology & Genetics; Omics Technologies; Biotechnology; Pharmacology |
Professional development | Industrial placement, leadership, career readiness, public engagement |
PhD research | Developing and applying AI to discover biomarkers, causal relationships, and testable mechanistic hypotheses in health |
Annual symposium | Showcase student research; networking with academia and industry; strengthen programme identity |
Category | Details |
Discovery AI -- Signature | Discover data characterisations of biological effects for diagnosis |
Discovery AI -- Causality | Identify cause-effect relationships for intervention |
Discovery AI -- Hypothesis | Generate testable mechanistic hypotheses about disease progression and intervention effects |
Year | Oct–Jan | Feb–May | Jun–Sep | Notes / Milestones |
1 | PhD Research; Research Methods | PhD Research; Discovery AI | PhD Research; PD&TS | Progress Assessment (late May/June) |
2 | PhD Research; Personalised Training | PhD Research; PD&TS | PhD Research; Entrepreneurship | Progress Assessment (late May/June) |
3 | PhD Research; Leadership Programme | PhD Research; PD&TS | PhD Research; Industrial Placement | Progress Assessment (late May/June) |
4 | PhD Research; PD&TS | PhD Research; PD&TS | PhD Research; Career Development & Transition | Progress Assessment; PhD Viva (completion) |
Note: PD&TS = Personal Development & Transferrable Skills.
Activity | When / Frequency |
Symposium and Showcase | TBC (annual) |
Student/Staff training & induction | At programme start and as scheduled |
Programme Board meetings | Termly |